| Date | Opponent | Time |
|---|---|---|
| Dec 2 | Bishop Feehan | TBA |
| Date | Opponent | Time |
|---|---|---|
| Sep 12 | Dartmouth | L 7-9 |
| Sep 19 | Marshfield | W 22-6 |
| Sep 26 | Franklin | W 16-0 |
| Oct 3 | Stoughton | W 25-12 |
| Oct 11 | Sharon | W 38-0 |
| Oct 17 | Oliver Ames | 7:00 PM |
| Oct 24 | Canton | W 34-16 |
| Oct 31 | King Philip | W 32-7 |
| Nov 8 | North Attleboro | W 13-7 |
| Nov 15 | Norwich Free Academy | W 30-6 |
| Nov 27 | Foxboro | 10:00 AM |
Contact informationHornets Office Phone508-261-7540Office Fax508-339-0259Athletic Phone508-261-7540, ext 3113Athletic Fax508-339-0259WebsiteClick Here to ViewSuperintendentBrenda HodgesClick Here to Email PrincipalDr. Joseph MaruszczakClick Here to Email Athletic DirectorJoseph RussoClick Here to Email Head CoachMichael ReddingClick Here to Email |
Coach: Mike Redding
(21st year, 158-53-4).
Last year's record: 10-2.
Opening Day Game at Home on Alumni Field, Mansfield, MA